Tumor Search Results
You searched for… |
|
| Tumor Name | Organ Affected | Treatment Type Agents | Strain Name Strain Types | Tumor Frequency Range | Metastasizes To | Images | Tumor Summary | |||
|---|---|---|---|---|---|---|---|---|---|---|
| F | M | Mixed | Un. | |||||||
| Liver - Bile duct adenocarcinoma in situ | Liver - Bile duct | None (spontaneous) | SWR/J inbred | observed | Summary | |||||
| Liver - Bile duct adenoma | Liver - Bile duct | None (spontaneous) | SWR/J inbred | 0 | 0 | Summary | ||||
| Liver carcinoma | Liver | None (spontaneous) | SWR/J inbred | 0.4 | Summary | |||||
| Liver hepatoma | Liver | None (spontaneous) | SWR/J inbred | 0 | 0 - 1.5 | Summary | ||||
| Liver tumor | Liver | None (spontaneous) | SWR/J inbred | 0 | Summary | |||||
