Tumor Search Results
You searched for… |
|
| Tumor Name | Organ Affected | Treatment Type Agents | Strain Name Strain Types | Tumor Frequency Range | Metastasizes To | Images | Tumor Summary | |||
|---|---|---|---|---|---|---|---|---|---|---|
| F | M | Mixed | Un. | |||||||
| Myoepithelial cell myoepithelioma | Salivary gland - Parotid | None (spontaneous) | C3H/HeN inbred | observed | Summary | |||||
| Myoepithelial cell myoepithelioma | Mammary gland | None (spontaneous) | C3H/HeOuJ inbred | observed | Lung | Summary | ||||
| Myoepithelial cell myoepithelioma | Myoepithelial cell | None (spontaneous) | C3H/HeJ inbred | observed | Summary | |||||
| Myoepithelial cell myoepithelioma | Lung | None (spontaneous) | C3H/HeJ inbred | 0 | 0 | Summary | ||||
| Myoepithelial cell myoepithelioma | Mammary gland | None (spontaneous) | C3H/HeJ inbred | 0 | 0 | Summary | ||||
