Tumor Search Results
You searched for… |
|
| Tumor Name | Organ Affected | Treatment Type Agents | Strain Name Strain Types | Tumor Frequency Range | Metastasizes To | Images | Tumor Summary | |||
|---|---|---|---|---|---|---|---|---|---|---|
| F | M | Mixed | Un. | |||||||
| Ovary - Corpus luteum - Luteal cell tumor | Ovary - Corpus luteum - Luteal cell | None (spontaneous) | C57BR/cdJ inbred | moderate | Summary | |||||
| Ovary - Granulosa cell tumor - granulosa cell | Ovary - Granulosa cell | None (spontaneous) | C57BR/cdJ inbred | 0 | Summary | |||||
| Ovary - Sex cord stromal cell adenoma | Ovary - Sex cord stromal cell | None (spontaneous) | C57BR/cdJ inbred | observed | Summary | |||||
| Ovary adenoma | Ovary | None (spontaneous) | C57BR/cdJ inbred | 0 | Summary | |||||
| Ovary choristoma | Ovary | None (spontaneous) | C57BR/cdJ inbred | observed | Summary | |||||
| Ovary luteoma | Ovary | None (spontaneous) | C57BR/cdJ inbred | observed | Summary | |||||
| Ovary tumor - tubulostromal | Ovary | None (spontaneous) | C57BR/cdJ inbred | 0 | Summary | |||||
