Tumor Search Results
You searched for… |
|
| Tumor Name | Organ Affected | Treatment Type Agents | Strain Name Strain Types | Tumor Frequency Range | Metastasizes To | Images | Tumor Summary | |||
|---|---|---|---|---|---|---|---|---|---|---|
| F | M | Mixed | Un. | |||||||
| Eye - Harderian gland adenoma | Eye - Harderian gland | None (spontaneous) | CBA/J inbred | observed - 2.7 | 3.8 | Summary | ||||
| Eye - Harderian gland adenoma | Eye - Harderian gland | None (spontaneous) | CBA inbred | 20 | Summary | |||||
| Eye - Harderian gland adenoma | Eye - Harderian gland | None (spontaneous) | CBA/W inbred | 0 | 0 | 0 | Summary | |||
| Eye - Harderian gland carcinoma | Eye - Harderian gland | None (spontaneous) | CBA inbred | 0 | Summary | |||||
| Eye - Harderian gland tumor | Eye - Harderian gland | None (spontaneous) | CBA inbred | 20 | Summary | |||||
