Tumor Search Results
You searched for… |
|
| Tumor Name | Organ Affected | Treatment Type Agents | Strain Name Strain Types | Tumor Frequency Range | Metastasizes To | Images | Tumor Summary | |||
|---|---|---|---|---|---|---|---|---|---|---|
| F | M | Mixed | Un. | |||||||
| Lung adenocarcinoma | Lung | None (spontaneous) | C57BL/6 inbred | 0 | Summary | |||||
| Lung adenocarcinoma | Lung | None (spontaneous) | C57BL/6J inbred | 3 | Summary | |||||
| Lung adenocarcinoma | Lung | None (spontaneous) | C57BL/6W inbred | 1.2 | Summary | |||||
| Lung adenoma | Lung | None (spontaneous) | C57BL/6Os inbred | 0 - 1.6 | 0 - 2.3 | Summary | ||||
| Lung adenoma | Lung | None (spontaneous) | C57BL/6J inbred | 0 | observed - very low | 1 | 0 | Summary | ||
| Lung adenoma | Lung | None (spontaneous) | C57BL/6 inbred | 0 | 5.56 | Summary | ||||
| Lung adenoma | Lung | None (spontaneous) | C57BL/6JNia inbred | 0 - 6.7 | 0 - 14 | Summary | ||||
| Lung adenoma | Lung | None (spontaneous) | C57BL/6N inbred | 2.3 | Summary | |||||
| Lung adenoma | Lung | None (spontaneous) | C57BL/6JIco inbred | 0 | 2.5 - 6.7 | Summary | ||||
| Lung adenoma | Lung | None (spontaneous) | C57BL/6JJcl inbred | 0 | Summary | |||||
| Lung adenoma | Lung | None (spontaneous) | C57BL/6W inbred | 4.0 | Summary | |||||
| Lung carcinoma | Lung | None (spontaneous) | C57BL/6CrSlc inbred | 2.8 | 6.3 | Summary | ||||
| Lung carcinoma | Lung | None (spontaneous) | C57BL/6NCrlj inbred | 1.5 | 1.9 | Summary | ||||
| Lung carcinoma | Lung | None (spontaneous) | C57BL/6J inbred | 11 | Summary | |||||
| Lung carcinoma | Lung | None (spontaneous) | C57BL/6JNia inbred | 3.4 | 0 - 7.1 | Summary | ||||
| Lung carcinoma | Lung | None (spontaneous) | C57BL/6 inbred | 0 | Summary | |||||
| Lung carcinoma | Lung | None (spontaneous) | C57BL/6N inbred | 0.9 | Summary | |||||
| Lung carcinoma - bronchioloalveolar | Lung | None (spontaneous) | C57BL/6NHsd inbred | 0 | Summary | |||||
| Lung neoplasm | Lung | None (spontaneous) | C57BL/6JNia inbred | 0 - 3.8 | 0 - 1.9 | Summary | ||||
| Lung neoplasm | Lung | None (spontaneous) | C57BL/6J inbred | 2 | 8 | Summary | ||||
| Lung neoplasm | Lung | None (spontaneous) | C57BL/6W inbred | 1.4 | 7.8 | 5.2 | Summary | |||
| Lung papilloma | Lung | None (spontaneous) | C57BL/6 inbred | 0 | Summary | |||||
| Lung papilloma | Lung | None (spontaneous) | C57BL/6N inbred | 0 | Summary | |||||
| Lung squamous cell carcinoma | Lung | None (spontaneous) | C57BL/6 inbred | 0 | Summary | |||||
| Lung tumor | Lung | None (spontaneous) | C57BL/6J inbred | 0 - 3 | 0 - 1 | 1 | Summary | |||
| Lung tumor | Lung | None (spontaneous) | C57BL/6NCr inbred | 0 | Summary | |||||
| Lung tumor | Lung | None (spontaneous) | C57BL/6 inbred | 0 - 4.4 | 1 | Summary | ||||
| Lung tumor | Lung | None (spontaneous) | C57BL/6N inbred | 3.2 | Summary | |||||
| Lung tumor | Lung | None (spontaneous) | C57BL/6JJcl inbred | 0 | Summary | |||||
| Lung tumor - malignant | Lung | None (spontaneous) | C57BL/6J inbred | 2.0 | 4.0 | Summary | ||||
