Tumor Search Results
You searched for… |
|
| Tumor Name | Organ Affected | Treatment Type Agents | Strain Name Strain Types | Tumor Frequency Range | Metastasizes To | Images | Tumor Summary | |||
|---|---|---|---|---|---|---|---|---|---|---|
| F | M | Mixed | Un. | |||||||
| Lung adenocarcinoma | Lung | None (spontaneous) | FVB/N inbred | 0 - 6.45 | Summary | |||||
| Lung adenoma | Lung | None (spontaneous) | FVB/NHsd inbred | 9.2 | 6.7 | Summary | ||||
| Lung adenoma | Lung | None (spontaneous) | FVB/NTac inbred | 18 | 28 | Summary | ||||
| Lung adenoma | Lung | None (spontaneous) | FVB/NJ inbred | observed - low | observed - 28.57 | Summary | ||||
| Lung carcinoma | Lung | None (spontaneous) | FVB/N inbred | 29 | Summary | |||||
| Lung carcinoma | Lung | None (spontaneous) | FVB/NHsd inbred | 5.1 | 6.7 | Summary | ||||
| Lung carcinoma | Lung | None (spontaneous) | FVB/NTac inbred | 21 | 28 | Summary | ||||
| Lung carcinoma | Lung | None (spontaneous) | FVB/NJ inbred | 0 | Summary | |||||
| Lung carcinoma - bronchioloalveolar | Lung | None (spontaneous) | FVB/NJ inbred | observed | Summary | |||||
| Lung neoplasm | Lung | None (spontaneous) | FVB/NJ inbred | observed | Summary | |||||
| Lung neoplasm | Lung | None (spontaneous) | FVB/NTac inbred | observed | Summary | |||||
| Lung tumor | Lung | None (spontaneous) | FVB inbred | observed | observed | 0 | Summary | |||
| Lung tumor | Lung | None (spontaneous) | FVB/NTac inbred | 2.9 - 37 | 41 | observed | Summary | |||
| Lung tumor | Lung | None (spontaneous) | FVB/N inbred | 0 | Summary | |||||
| Lung tumor | Lung | None (spontaneous) | FVB/NJ inbred | 2.0 | Summary | |||||
| Lung tumor | Lung | None (spontaneous) | FVB/NHsd inbred | observed | Summary | |||||
